Active dealers
43Official sitemap
STATEWIDE OVERVIEW
Tracking publicly listed Old Hickory buildings across every known Idaho dealership.
Historical collection began today. Movement metrics mature with each daily scan.
Read methodology →Official sitemap
Visible sample indexed
+18% vs prior period
−10% vs prior period
Awaiting review
+3d vs prior period
INVENTORY TREND
LATEST MOVEMENT
DEALER PULSE
| Dealer | Current | Added | Removed | Net | Avg. age | Turnover |
|---|---|---|---|---|---|---|
| Hickory Sheds WestHayden, ID | 14 | +4 | −2 | +2 | 103d | 18.4% |
| The 57 StorePriest River, ID | 11 | +2 | −3 | −1 | 156d | 12.1% |
| Sheds of IdahoCaldwell, ID | 18 | +3 | −1 | +2 | 118d | 16.8% |
| Lucky Dog ShedsIdaho Falls, ID | 16 | +1 | −1 | 0 | 92d | 14.2% |
| A Gallery of ShedsBoise, ID | 9 | +2 | −2 | 0 | 141d | 9.7% |
| Magic Valley ShedsKimberly, ID | 0 | +0 | −0 | 0 | —d | 0% |
Counts reflect publicly visible listings. A disappearance is never labeled “sold” without corroborating evidence.